
Flight Search Results
Flight Search
Departures
american airlines
Time | To | Airline | Gate | Status | Select Flight |
---|---|---|---|---|---|
1:15 pm | Charlotte-Douglas (CLT) | American Airlines #1662 | A49 | On Time | |
1:50 pm | Philadelphia (PHL) | American Airlines #2014 Qatar Airways #2386
|
A48 | On Time | |
2:13 pm | New York-La Guardia (LGA) | JetBlue Airways #153 American Airlines #9398
|
C38 | Now 4:08 pm | |
2:41 pm | Dallas/Fort Worth (DFW) | American Airlines #2201 British Airways #1875
Sky Express #6131
Gulf Air Bahrain #6431
Qantas #4303
Qatar Airways #9193
|
A50 | On Time | |
3:20 pm | Phoenix (PHX) | American Airlines #1332 Alaska Airlines #6814
|
A49 | On Time | |
3:50 pm | New York-JFK (JFK) | JetBlue Airways #1498 American Airlines #9367
|
C30 | Now 4:40 pm | |
3:51 pm | Chicago-O'Hare (ORD) | American Airlines #2361 Gulf Air Bahrain #6858
|
A51 | On Time | |
4:04 pm | Charlotte-Douglas (CLT) | American Airlines #1139 | A48 | On Time | |
4:39 pm | Dallas/Fort Worth (DFW) | American Airlines #1832 British Airways #1876
Qantas #4395
Qatar Airways #9214
|
A49 | Now 5:21 pm | |
5:30 pm | Boston (BOS) | JetBlue Airways #394 American Airlines #9195
|
C38 | Now 7:20 pm | |
7:30 pm | London-Heathrow (LHR) | British Airways #218 American Airlines #6969
Finnair #5418
Aer Lingus #8918
Iberia Airlines #7406
|
A37 | Now 7:42 pm | |
11:57 pm | New York-JFK (JFK) | JetBlue Airways #98 American Airlines #9130
Royal Air Maroc #9551
Emirates #6780
El Al Israel Airlines #8634
Qatar Airways #3926
|
C38 | On Time | |
Aug 10 6:00 am | Dallas/Fort Worth (DFW) | American Airlines #2612 British Airways #6560
|
A51 | On Time | |
Aug 10 6:48 am | Dallas/Fort Worth (DFW) | American Airlines #1067 Japan Airlines Domestic #7259
|
A49 | On Time | |
Aug 10 8:00 am | Phoenix (PHX) | American Airlines #1404 Alaska Airlines #6297
|
A49 | On Time | |
Aug 10 10:35 am | New York-La Guardia (LGA) | JetBlue Airways #2156 American Airlines #9338
|
N/A | On Time | |
Aug 10 10:48 am | Chicago-O'Hare (ORD) | American Airlines #2368 Finnair #4068
British Airways #1879
Aer Lingus #7186
Gulf Air Bahrain #4370
Iberia Airlines #4783
Qatar Airways #2453
Royal Jordanian #7256
|
A49 | On Time | |
Aug 10 12:10 pm | Phoenix (PHX) | American Airlines #2436 Alaska Airlines #6815
|
N/A | On Time | |
Aug 10 1:48 pm | Los Angeles (LAX) | American Airlines #6292 Alaska Airlines #4646
Air Pacific #5104
Gulf Air Bahrain #4250
Qantas #4624
Qatar Airways #2519
Air Tahiti Nui #1168
|
N/A | On Time | |
Aug 10 2:13 pm | New York-La Guardia (LGA) | JetBlue Airways #153 American Airlines #9398
|
N/A | On Time |