
Flight Search Results
Flight Search
Departures
*
Time | To | Airline | Gate | Status | Select Flight |
---|---|---|---|---|---|
May 29 12:59 am | Tampa (TPA) | Frontier Airlines #708 | A36 | On Time | |
May 29 12:59 am | Atlanta (ATL) | Delta Air Lines #976 Aeromexico #3565
|
A33 | Now 12:49 am | |
May 29 5:00 am | Dallas-Love (DAL) | Southwest Airlines #1669 | C28 | On Time | |
May 29 5:00 am | Houston-Hobby (HOU) | Southwest Airlines #989 | C54 | On Time | |
May 29 5:00 am | Sacramento (SMF) | Southwest Airlines #1102 | C51 | On Time | |
May 29 5:00 am | Atlanta (ATL) | Frontier Airlines #2304 | A41 | On Time | |
May 29 5:05 am | Salt Lake City (SLC) | Southwest Airlines #1442 | C58 | On Time | |
May 29 5:05 am | Oakland (OAK) | Southwest Airlines #1050 | C35 | On Time | |
May 29 5:05 am | Atlanta (ATL) | Southwest Airlines #2086 | C52 | On Time | |
May 29 5:10 am | St. Louis (STL) | Southwest Airlines #1118 | C67 | On Time | |
May 29 5:15 am | Houston-Intercontinental (IAH) | United Airlines #796 Air Canada #5201
Air New Zealand #6506
|
B53 | On Time | |
May 29 5:15 am | Austin (AUS) | Southwest Airlines #860 | C31 | On Time | |
May 29 5:15 am | Minneapolis/St. Paul (MSP) | Southwest Airlines #159 | C60 | On Time | |
May 29 5:20 am | Salt Lake City (SLC) | Delta Air Lines #1071 Aeromexico #3494
|
A26 | On Time | |
May 29 5:20 am | Baltimore (BWI) | Southwest Airlines #974 | C29 | On Time | |
May 29 5:25 am | Los Angeles (LAX) | Southwest Airlines #995 | C27 | On Time | |
May 29 5:25 am | Chicago-Midway (MDW) | Southwest Airlines #2729 | C60 | On Time | |
May 29 5:30 am | Milwaukee (MKE) | Southwest Airlines #1034 | C43 | On Time | |
May 29 5:35 am | Tampa (TPA) | Southwest Airlines #1122 | C62 | On Time | |
May 29 5:40 am | San Jose (SJC) | Southwest Airlines #1093 | C25 | On Time |