
Flight Search Results
Flight Search
Arrivals
*
Time | From | Airline | Gate | Baggage Claim | Status | Select Flight |
---|---|---|---|---|---|---|
May 29 9:00 am | Durango (DRO) | United Airlines #5220 | B65 | 19 | On Time | |
May 29 9:01 am | Washington-National (DCA) | Frontier Airlines #3445 | N/A | 7 | On Time | |
May 29 9:05 am | Nashville (BNA) | Southwest Airlines #3676 | C54 | 2 | On Time | |
May 29 9:06 am | New York-La Guardia (LGA) | JetBlue Airways #2157 American Airlines #9323
|
N/A | 8 | On Time | |
May 29 9:07 am | Cincinnati, OH/Covington (CVG) | United Airlines #749 | B31 | 12 | On Time | |
May 29 9:10 am | Houston-Hobby (HOU) | Southwest Airlines #1424 | C62 | 2 | On Time | |
May 29 9:10 am | Las Vegas (LAS) | Southwest Airlines #1583 | C27 | 2 | On Time | |
May 29 9:15 am | Chicago-O'Hare (ORD) | Southwest Airlines #2272 | C50 | 1 | On Time | |
May 29 9:17 am | Richmond (RIC) | United Airlines #1736 | B11 | 15 | On Time | |
May 29 9:20 am | San Francisco (SFO) | Frontier Airlines #658 | N/A | 7 | On Time | |
May 29 9:30 am | Chicago-Midway (MDW) | Southwest Airlines #952 | C61 | 1 | On Time | |
May 29 9:33 am | Atlanta (ATL) | Delta Air Lines #346 Aerolineas Argentinas #7006
KLM Royal Dutch Airlines #5821
LAN Airlines #6159
|
A51 | 10 | On Time | |
May 29 9:35 am | Dallas-Love (DAL) | Southwest Airlines #2539 | C56 | 2 | On Time | |
May 29 9:36 am | Miami (MIA) | American Airlines #1003 Royal Air Maroc #5030
Sky Express #6356
|
N/A | 17 | On Time | |
May 29 9:40 am | Kansas City (MCI) | United Airlines #404 Air Canada #4341
|
A23 | 16 | On Time | |
May 29 9:40 am | St. Louis (STL) | Southwest Airlines #1708 | C58 | 4 | On Time | |
May 29 9:40 am | Omaha (OMA) | Southwest Airlines #3062 | C37 | 4 | On Time | |
May 29 9:42 am | Seattle/Tacoma (SEA) | Alaska Airlines #682 Air Tahiti Nui #2392
|
C39 | 9 | Now 9:40 am | |
May 29 9:45 am | New York-La Guardia (LGA) | Southwest Airlines #1402 | C59 | 5 | On Time | |
May 29 9:45 am | Minneapolis/St. Paul (MSP) | Southwest Airlines #1040 | C64 | 5 | On Time |